Oppo Reno 5 Pro Plus
The Oppo Reno 5 Pro Plus released on Jan-2021 at price zł 2,686 in Poland.
             6.55 Inches Screen
 
            6.55 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             4500 mAh Battery
 
            4500 mAh Battery
        
             Android 11 OS
 
            Android 11 OS  
        
             Adreno 650
 
            Adreno 650  
        
             6.55 Inches Screen
 
            6.55 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             4500 mAh Battery
 
            4500 mAh Battery
        
             Android 11 OS
 
            Android 11 OS  
        
             Adreno 650
 
            Adreno 650  
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | zł | 2,686 | |
|---|---|---|---|
| Brand | Oppo | ||
| Release | Date | Jan 2021 | |
| BUILD | ||
|---|---|---|
| OS | Android 11 OS | |
| UI | ColorOS 11 | |
| Dimensions | 159.9 x 72.5 x 8 mm | |
| Weight | 184 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Blue; other colors | |
| NETWORK | ||
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | 5G SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1 x 2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) | |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
| GPU | Adreno 650 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.55 Inches | |
| Resolution | 1080 x 2400 | |
| Protection | Corning Gorilla Glass | |
| Extra Features | 90Hz, HDR10+, 500 nits (typ) | |
| MEMORY | ||
|---|---|---|
| Built-in | 128/256GB Built-in, 8/12GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Quad Camera: 50 MP, (wide), 1/1.31", Dual Pixel PDAF, OIS + 13 MP, f/3.0, 135mm (periscope telephoto), 1/3.1", PDAF, OIS, 5x optical zoom + 16 MP, f/2.2, 14mm, (ultrawide), 1/3.6" + 2 MP, (macro), Dual LED Flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS, OIS, HDR) | |
| Front | 32 MP, f/2.4, 26mm (wide), 1/2.8", HDR, Video (1080p@30fps, gyro-EIS) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE, apt-X HD | |
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | |
| USB | USB Type-C 3.1, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | Speaker PhoneMP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), Aluminum frame, Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        